 
  - Register
- Sign In
-  Agent Emailmarshall@primenwhomes.com
-  Agent Phone+1(971) 645-6977
 Filters Reset
 1 Filter
  Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
 0 Filters
 0 Filters Applied
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
  Advanced
Less Than
 Kitchens
  Unit Level
  Keyword
SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Exterior Stories
  Num of Units
  Acres
  Unit Floor Number
  Full Bathrooms
  Half Bathrooms
  Main Level Bedrooms
  Frontage
  Age Restriction
  Tax Amount
  Num Of Pets
  Maintenance
  Assessed Value
  Garage Space
  Parking Space
  Carport Spaces
   Has Picture
Save Snapshot
 2.6K Properties
  Map
2,570 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,488 SqFt1/21 21$345,000 $355,000 2.8% 2 Beds2 Baths1,488 SqFt1/21 21$345,000 $355,000 2.8%- 1327 MULBERRY DR, Woodburn, OR 97071- Listed by HomeSmart Realty Group  
 3 Beds2 Baths1,503 SqFt1/40 40$438,500 $450,000 2.6% 3 Beds2 Baths1,503 SqFt1/40 40$438,500 $450,000 2.6%- 1311 FOXGLOVE ST, Woodburn, OR 97071- Listed by Real Broker  
 3 Beds2 Baths2,195 SqFt1/43 43$450,000 $475,000 5.3% 3 Beds2 Baths2,195 SqFt1/43 43$450,000 $475,000 5.3%- 1126 GOOSE CREEK RD, Woodburn, OR 97071- Listed by Real Broker  
 2 Beds1 Bath752 SqFt1/41 41$301,000 $299,500 0.5% 2 Beds1 Bath752 SqFt1/41 41$301,000 $299,500 0.5%- 1571 SALLAL CT, Woodburn, OR 97071- Listed by Real Broker  
 5 Beds2.1 Baths2,113 SqFt1/47 47$527,000 $525,000 0.4% 5 Beds2.1 Baths2,113 SqFt1/47 47$527,000 $525,000 0.4%- 411 VINE AVE, Woodburn, OR 97071- Listed by Real Broker  
 4 Beds2.1 Baths1,440 SqFt1/41 41$457,000 $457,000 4 Beds2.1 Baths1,440 SqFt1/41 41$457,000 $457,000- 2833 REVERE ST, Woodburn, OR 97071- Listed by Real Broker  
 2 Beds1 Bath672 SqFt1/18 18$40,000 $59,900 33.2% 2 Beds1 Bath672 SqFt1/18 18$40,000 $59,900 33.2%- 6 PINE CIR, Woodburn, OR 97071- Listed by Real Broker  
 4 Beds2.1 Baths1,843 SqFt1/22 22$480,000 $498,900 3.8% 4 Beds2.1 Baths1,843 SqFt1/22 22$480,000 $498,900 3.8%- 1236 Parkside AVE, Woodburn, OR 97071- Listed by LGI Homes  
 2 Beds2 Baths1,419 SqFt1/37 37$401,000 $395,000 1.5% 2 Beds2 Baths1,419 SqFt1/37 37$401,000 $395,000 1.5%- 1349 VANDERBECK LN, Woodburn, OR 97071- Listed by Real Broker  
 3 Beds2 Baths1,720 SqFt1/21 21$450,000 $425,000 5.9% 3 Beds2 Baths1,720 SqFt1/21 21$450,000 $425,000 5.9%- 1065 HERMANSON ST, Woodburn, OR 97071- Listed by Real Broker  
 3 Beds2 Baths1,657 SqFt1/31 31$470,000 $455,000 3.3% 3 Beds2 Baths1,657 SqFt1/31 31$470,000 $455,000 3.3%- 445 IRONWOOD TER, Woodburn, OR 97071- Listed by Real Broker  
 4 Beds2 Baths2,584 SqFt1/42 42$555,000 $539,000 3.0% 4 Beds2 Baths2,584 SqFt1/42 42$555,000 $539,000 3.0%- 860 HERMANSON ST, Woodburn, OR 97071- Listed by Premiere Property Group, LLC  
 2 Beds1 Bath800 SqFt1/11 11$52,000 $52,500 1.0% 2 Beds1 Bath800 SqFt1/11 11$52,000 $52,500 1.0%- 612 N CASCADE DR #19, Woodburn, OR 97071- Listed by Real Broker  
 5 Beds2.1 Baths2,175 SqFt1/3 3$489,900 $489,900 5 Beds2.1 Baths2,175 SqFt1/3 3$489,900 $489,900- 1376 Parkside AVE, Woodburn, OR 97071- Listed by LGI Homes  
 3 Beds1 Bath1,070 SqFt1/16 16$285,000 $299,000 4.7% 3 Beds1 Bath1,070 SqFt1/16 16$285,000 $299,000 4.7%- 451 E CLACKAMAS CIR, Woodburn, OR 97071- Listed by eXp Realty, LLC  
 3 Beds2 Baths1,000 SqFt1/14 14$255,000 $269,900 5.5% 3 Beds2 Baths1,000 SqFt1/14 14$255,000 $269,900 5.5%- 989 WOODLAND AVE, Woodburn, OR 97071- Listed by Real Broker  
 2 Beds1 Bath880 SqFt1/27 27$310,000 $314,900 1.6% 2 Beds1 Bath880 SqFt1/27 27$310,000 $314,900 1.6%- 798 N 2ND ST, Woodburn, OR 97071- Listed by Keller Williams Realty Mid-Willamette  
 3 Beds2 Baths1,197 SqFt1/18 18$383,000 $363,900 5.2% 3 Beds2 Baths1,197 SqFt1/18 18$383,000 $363,900 5.2%- 411 OAK ST, Woodburn, OR 97071- Listed by Real Broker  
 4 Beds2 Baths1,632 SqFt1/15 15$185,000 $225,000 17.8% 4 Beds2 Baths1,632 SqFt1/15 15$185,000 $225,000 17.8%- 784 YOUNG ST, Woodburn, OR 97071- Listed by Soldera Properties, Inc  
 2 Beds2 Baths1,066 SqFt1/30 30$245,000 $250,000 2.0% 2 Beds2 Baths1,066 SqFt1/30 30$245,000 $250,000 2.0%- 956 CAHILL WAY, Woodburn, OR 97071- Listed by eXp Realty, LLC  
 3 Beds2 Baths1,536 SqFt1/32 32$270,000 $210,000 28.6% 3 Beds2 Baths1,536 SqFt1/32 32$270,000 $210,000 28.6%- 1023 ALDER LN, Woodburn, OR 97071- Listed by eXp Realty, LLC  
 3 Beds3.1 Baths2,889 SqFt1/30 30$575,000 $575,000 3 Beds3.1 Baths2,889 SqFt1/30 30$575,000 $575,000- 2330 MILLER FARM RD, Woodburn, OR 97071- Listed by eXp Realty, LLC  
 3 Beds2 Baths1,876 SqFt1/6 6$328,500 $325,000 1.1% 3 Beds2 Baths1,876 SqFt1/6 6$328,500 $325,000 1.1%- 891 WILLOW AVE, Woodburn, OR 97071- Listed by eXp Realty, LLC  
 4 Beds2.1 Baths2,800 SqFt1/31 31$416,000 $420,000 1.0% 4 Beds2.1 Baths2,800 SqFt1/31 31$416,000 $420,000 1.0%- 416 IRONWOOD TER, Woodburn, OR 97071- Listed by eXp Realty, LLC 